| CLASS | 4K8 |
| DAY | Monday |
| DATE | 2 March 2009 |
| TIME | 07:05 - 08:15 |
| SUBJECT | Mathematics |
| LEARNING AREA | Standard Form |
| LEARNING OBJECTIVES | Significant Figures |
| LEARNING OUTCOMES | At the end of this lesson, students should be able to:
|
| LEARNING ACTIVITIES |
|
| NOBLE VALUE | Attention |
| TEACHING AIDS | Text book, reference books |
| REFLECTION | Teaching and learning process can be carried out smoothly. Students need a lot of explanation. |
| KELAS | 4MPV |
| HARI | Isnin |
| TARIKH | 2 Mac 2009 |
| MASA | 08:15 - 09:25 |
| MATA PELAJARAN | Menservis Peralatan Elektrik Domestik |
| TAJUK | Modul 2 : Peralatan Ujian |
| SUB TAJUK | Unit 2.2 : Meter Pelbagai (Mengukur voltan DC) |
| OBJEKTIF | Supaya pelajar- pelajar dapat:
|
| AKTIVITI |
|
| ABM | Meter Pelbagai, Modul MPED |
| NILAI | Bantu membantu, bekerjasama, kebersihan |
| REFLEKSI | Proses pengajaran dan pembelajaran berjalan dengan baik. Pelajar memerlukan lebih tumpuan untuk menguasai pengukuran nilai voltan DC |
| CLASS | 4K2 |
| DAY | Monday |
| DATE | 2 March 2009 |
| TIME | 10:55 - 11:30 |
| SUBJECT | Mathematics |
| LEARNING AREA | Quadratic Expressions and Equations |
| LEARNING OBJECTIVES | Factorisation of Quadratic Expressions |
| LEARNING OUTCOMES | At the end of this lesson, students should be able to:
|
| LEARNING ACTIVITIES |
|
| NOBLE VALUE | Attention |
| TEACHING AIDS | Text book, reference books |
| REFLECTION | Teaching and learning process can be carried out smoothly. The class was undercontrol. Students need a lot of explanation. |
TUESDAY / SELASA
| KELAS | 4MPV |
| HARI | Selasa |
| TARIKH | 3 Mac 2009 |
| MASA | 09:45 - 10:55 |
| MATA PELAJARAN | Menservis Peralatan Elektrik Domestik |
| TAJUK | Modul 2 : Peralatan Ujian |
| SUB TAJUK | Unit 2.2 : Meter Pelbagai (Mengukur voltan DC) |
| OBJEKTIF | Supaya pelajar- pelajar dapat:
|
| AKTIVITI |
|
| ABM | Meter Pelbagai, Modul MPED |
| NILAI | Bantu membantu, bekerjasama, kebersihan |
| REFLEKSI | Proses pengajaran dan pembelajaran berjalan dengan baik. Pelajar dapat mengukur nilai voltan DC dengan baik. |
| CLASS | 4K8 |
| DAY | Tuesday |
| DATE | 3 March 2009 |
| TIME | 10:55 - 12:05 |
| SUBJECT | Mathematics |
| LEARNING AREA | Standard Form |
| LEARNING OBJECTIVES | Standard Form |
| LEARNING OUTCOMES | At the end of this lesson, students should be able to:
|
| LEARNING ACTIVITIES |
|
| NOBLE VALUE | Attention |
| TEACHING AIDS | Text book, reference books |
| REFLECTION | Teaching and learning process can be carried out smoothly. Students need a lot of explanation. Some students were able to state positive numbers in standard form. |
WEDNESDAY / RABU
| CLASS | 4K8 |
| DAY | Wednesday |
| DATE | 4 March 2009 |
| TIME | 07:05 - 08:15 |
| SUBJECT | Mathematics |
| LEARNING AREA | Standard Form |
| LEARNING OBJECTIVES | Standard Form |
| LEARNING OUTCOMES | At the end of this lesson, students should be able to:
|
| LEARNING ACTIVITIES |
|
| NOBLE VALUE | Attention |
| TEACHING AIDS | Text book, reference books |
| REFLECTION | Teaching and learning process can be carried out smoothly. Students need a lot of explanation. Some students were able to convert numbers in standard form to single numbers. |
| CLASS | 4K2 |
| DAY | Wednesday |
| DATE | 4 March 2009 |
| TIME | 08:15 - 09:25 |
| SUBJECT | Mathematics |
| LEARNING AREA | Quadratic Expressions and Equations |
| LEARNING OBJECTIVES | Factorisation of Quadratic Expressions |
| LEARNING OUTCOMES | At the end of this lesson, students should be able to:
|
| LEARNING ACTIVITIES |
|
| NOBLE VALUE | Attention |
| TEACHING AIDS | Text book, reference books |
| REFLECTION | Teaching and learning process can be carried out smoothly. The class was undercontrol. Students need a lot of explanation. |
| KELAS | 4MPV |
| HARI | Rabu |
| TARIKH | 4 Mac 2009 |
| MASA | 11:30 - 12:40 |
| MATA PELAJARAN | Menservis Peralatan Elektrik Domestik |
| TAJUK | Modul 2 : Peralatan Ujian |
| SUB TAJUK | Unit 2.2 : Meter Pelbagai (Mengukur voltan AC) |
| OBJEKTIF | Supaya pelajar- pelajar dapat:
|
| AKTIVITI |
|
| ABM | Meter Pelbagai, Modul MPED |
| NILAI | Bantu membantu, bekerjasama, kebersihan |
| REFLEKSI | Proses pengajaran dan pembelajaran berjalan dengan baik. Pelajar memerlukan lebih tumpuan untuk menguasai pengukuran nilai voltan AC dengan baik. |
THURSDAY / KHAMIS
| KELAS | 4MPV |
| HARI | Khamis |
| TARIKH | 5 Mac 2009 |
| MASA | 08:15 - 09:25, 10:55 - 12:05 |
| MATA PELAJARAN | Menservis Peralatan Elektrik Domestik |
| TAJUK | Modul 2 : Peralatan Ujian |
| SUB TAJUK | Unit 2.2 : Meter Pelbagai (Mengukur voltan AC) |
| OBJEKTIF | Supaya pelajar- pelajar dapat:
|
| AKTIVITI |
|
| ABM | Meter Pelbagai, Modul MPED |
| NILAI | Bantu membantu, bekerjasama, kebersihan |
| REFLEKSI | Proses pengajaran dan pembelajaran berjalan dengan baik. Pelajar dapat mengukur nilai voltan AC dengan baik. |
| CLASS | 4K8 |
| DAY | Thursday |
| DATE | 5 March 2009 |
| TIME | 09:45 - 10:55 |
| SUBJECT | Mathematics |
| LEARNING AREA | Standard Form |
| LEARNING OBJECTIVES | Standard Form |
| LEARNING OUTCOMES | At the end of this lesson, students should be able to:
|
| LEARNING ACTIVITIES |
|
| NOBLE VALUE | Attention |
| TEACHING AIDS | Text book, reference books |
| REFLECTION | Teaching and learning process can be carried out smoothly. Students need a lot of explanation. Some students can perform and state the answers in standard form. |
FRIDAY / JUMAAT
| CLASS | 4K2 |
| DAY | Friday |
| DATE | 6 March 2009 |
| TIME | 07:05 - 08:15 |
| SUBJECT | Mathematics |
| LEARNING AREA | Quadratic Expressions and Equations |
| LEARNING OBJECTIVES | Factorisation of Quadratic Expressions |
| LEARNING OUTCOMES | At the end of this lesson, students should be able to:
|
| LEARNING ACTIVITIES |
|
| NOBLE VALUE | Attention |
| TEACHING AIDS | Text book, reference books |
| REFLECTION | Teaching and learning process can be carried out smoothly. The class was undercontrol. |
| KELAS | 4MPV |
| HARI | Jumaat |
| TARIKH | 6 Mac 2009 |
| MASA | 10:40 - 11:40 |
| MATA PELAJARAN | Menservis Peralatan Elektrik Domestik |
| TAJUK | Modul 2 : Peralatan Ujian |
| SUB TAJUK | Unit 2.2 : Meter Pelbagai (Mengukur arus mA DC) |
| OBJEKTIF | Supaya pelajar- pelajar dapat:
|
| AKTIVITI |
|
| ABM | Meter Pelbagai, Modul MPED |
| NILAI | Bantu membantu, bekerjasama, kebersihan |
| REFLEKSI | Proses pengajaran dan pembelajaran berjalan dengan baik. Pelajar memerlukan lebih tumpuan untuk menguasai pengukuran nilai arus mA DC dengan baik. |
0 comments:
Post a Comment