MONDAY/ ISNIN
CLASS | 4K8 |
DAY | Monday |
DATE | 9 February 2009 |
TIME | 07:05 - 08:15 |
SUBJECT | Mathematics |
LEARNING AREA | Standard Form |
LEARNING OBJECTIVES | Significant Figures |
LEARNING OUTCOMES | At the end of this lesson, students should be able to:
b) less than 1 |
LEARNING ACTIVITIES |
|
NOBLE VALUE | Attention |
TEACHING AIDS | Text book, reference books |
REFLECTION | Teaching and learning process can be carried out smoothly but there were some challenging to the teacher because of the first day teaching in this class. The class was undercontrol. Students need a lot of explanation. |
KELAS | 4MPV |
HARI | Isnin |
TARIKH | 9 Februari 2009 |
MASA | 08:15 - 09:25 |
MATA PELAJARAN | Menservis Peralatan Elektrik Domestik |
AKTIVITI | Sesi pengenalan |
REFLEKSI | Sesi pengenalan untuk hari pertama guru mengambil alih pengajaran mata pelajaran ini dari guru lain sebelum ini. |
CLASS | 4K2 |
DAY | Monday |
DATE | 9 February 2009 |
TIME | 10:55 - 11:30 |
SUBJECT | Mathematics |
LEARNING AREA | Quadratic Expressions and Equations |
LEARNING OBJECTIVES | Quadratic Expressions |
LEARNING OUTCOMES | At the end of this lesson, students should be able to:
|
LEARNING ACTIVITIES |
|
NOBLE VALUE | Attention |
TEACHING AIDS | Text book, reference books |
REFLECTION | Teaching and learning process can be carried out smoothly but there were some challenging to the teacher because of the first day teaching in this class. The class was undercontrol. Students need a lot of explanation. |
TUESDAY / SELASA
KELAS | 4MPV |
HARI | Selasa |
TARIKH | 10 Februari 2009 |
MASA | 09:45 - 10:55 |
MATA PELAJARAN | Menservis Peralatan Elektrik Domestik |
TAJUK | Modul 2 : Peralatan Ujian |
SUB TAJUK | Unit 2.2 : Meter Pelbagai |
OBJEKTIF | Supaya pelajar- pelajar dapat:
|
AKTIVITI | Perbincangan cara dan teknik membaca skala meter |
ABM | Meter Pelbagai, Modul MPED |
NILAI | Bantu membantu, bekerjasama, kebersihan |
REFLEKSI | Proses pengajaran dan pembelajaran berjalan dengan baik. Walau bagaimanapun, pelajar memerlukan lebih tumpuan untuk menguasai cara membaca skala meter dengan betul. |
CLASS | 4K8 |
DAY | Tuesday |
DATE | 10 February 2009 |
TIME | 10:55 - 12:05 |
SUBJECT | Mathematics |
LEARNING AREA | Standard Form |
LEARNING OBJECTIVES | Significant Figures |
LEARNING OUTCOMES | At the end of this lesson, students should be able to:
b) less than 1 |
LEARNING ACTIVITIES |
|
NOBLE VALUE | Attention |
TEACHING AIDS | Text book, reference books |
REFLECTION | Teaching and learning process can be carried out smoothly but there were some challenging to the teacher. The class was undercontrol. 40% of the students were able to round off positive numbers to a given number of significant figures. Students need a lot of explanation |
WEDNESDAY / RABU
CLASS | 4K8 |
DAY | Wednesday |
DATE | 11 February 2009 |
TIME | 07:05 - 08:15 |
SUBJECT | Mathematics |
LEARNING AREA | Standard Form |
LEARNING OBJECTIVES | Significant Figures |
LEARNING OUTCOMES | At the end of this lesson, students should be able to:
|
LEARNING ACTIVITIES |
|
NOBLE VALUE | Attention |
TEACHING AIDS | Text book, reference books |
REFLECTION | Teaching and learning process can be carried out smoothly. The class was undercontrol. Students need a lot of explanation. |
CLASS | 4K2 |
DAY | Wednesday |
DATE | 11 February 2009 |
TIME | 08:15 - 09:25 |
SUBJECT | Mathematics |
LEARNING AREA | Quadratic Expressions and Equations |
LEARNING OBJECTIVES | Quadratic Expressions |
LEARNING OUTCOMES | At the end of this lesson, students should be able to:
|
LEARNING ACTIVITIES |
|
NOBLE VALUE | Attention |
TEACHING AIDS | Text book, reference books |
REFLECTION | Teaching and learning process can be carried out smoothly. The class was undercontrol. Students need a lot of explanation. |
KELAS | 4MPV |
HARI | Rabu |
TARIKH | 11 Februari 2009 |
MASA | 11:30 - 12:40 |
MATA PELAJARAN | Menservis Peralatan Elektrik Domestik |
TAJUK | Modul 2 : Peralatan Ujian |
SUB TAJUK | Unit 2.2 : Meter Pelbagai (Mengukur rintangan) |
OBJEKTIF | Supaya pelajar- pelajar dapat:
|
AKTIVITI |
|
ABM | Meter Pelbagai, Modul MPED |
NILAI | Bantu membantu, bekerjasama, kebersihan |
REFLEKSI | Proses pengajaran dan pembelajaran berjalan dengan baik. Walau bagaimanapun, pelajar memerlukan lebih tumpuan untuk menguasai cara membaca skala meter dengan betul bagi mengukur nilai perintang. |
THURSDAY / KHAMIS
KELAS | 4MPV |
HARI | Khamis |
TARIKH | 12 Februari 2009 |
MASA | 08:15 - 09:25 , 10:55 - 12:05 |
MATA PELAJARAN | Menservis Peralatan Elektrik Domestik |
TAJUK | Modul 2 : Peralatan Ujian |
SUB TAJUK | Unit 2.2 : Meter Pelbagai (Mengukur rintangan) |
OBJEKTIF | Supaya pelajar- pelajar dapat:
|
AKTIVITI |
|
ABM | Meter Pelbagai, Modul MPED |
NILAI | Bantu membantu, bekerjasama, kebersihan |
REFLEKSI | Proses pengajaran dan pembelajaran berjalan dengan baik. Pelajar memerlukan lebih tumpuan untuk menguasai cara membaca skala meter dengan betul bagi mengukur nilai perintang. |
CLASS | 4K8 |
DAY | Thursday |
DATE | 12 February 2009 |
TIME | 09:45 - 10:55 |
SUBJECT | Mathematics |
LEARNING AREA | Standard Form |
LEARNING OBJECTIVES | Significant Figures |
LEARNING OUTCOMES | At the end of this lesson, students should be able to:
|
LEARNING ACTIVITIES |
|
NOBLE VALUE | Attention |
TEACHING AIDS | Text book, reference books |
REFLECTION | Teaching and learning process can be carried out smoothly. Some students still cannot perform and state the answer in specific significant figures. Students need a lot of explanation. |
FRIDAY / JUMAAT
CLASS | 4K2 |
DAY | Friday |
DATE | 13 February 2009 |
TIME | 07:05 - 08:15 |
SUBJECT | Mathematics |
LEARNING AREA | Quadratic Expressions and Equations |
LEARNING OBJECTIVES | Quadratic Expressions |
LEARNING OUTCOMES | At the end of this lesson, students should be able to:
|
LEARNING ACTIVITIES |
|
NOBLE VALUE | Attention |
TEACHING AIDS | Text book, reference books |
REFLECTION | Teaching and learning process can be carried out smoothly. The class was undercontrol. Students need a lot of explanation. |
KELAS | 4MPV |
HARI | Jumaat |
TARIKH | 13 Februari 2009 |
MASA | 10:40 - 11:40 |
MATA PELAJARAN | Menservis Peralatan Elektrik Domestik |
TAJUK | Modul 2 : Peralatan Ujian |
SUB TAJUK | Unit 2.2 : Meter Pelbagai (Mengukur rintangan) |
OBJEKTIF | Supaya pelajar- pelajar dapat:
|
AKTIVITI |
|
ABM | Meter Pelbagai, Modul MPED |
NILAI | Bantu membantu, bekerjasama, kebersihan |
REFLEKSI | Proses pengajaran dan pembelajaran berjalan dengan baik. Pelajar dapat menguasai cara membaca skala meter dengan betul bagi mengukur nilai perintang. |
1 comments:
Dear Cikgu,
Especially enscripted in English, I like that. Keep up the momentum.
Post a Comment